Model Number |
NR6001-64EH |
|
Operating System | Embedded LINUX operating system | |
Image Code Control | Image code quality adjustable, variable bitstream and constant bitstream optional constant bitstream optional |
|
Dual Stream | Each channel can set main stream and sub stream | |
Video Standard | 1080P(1920×1080)30fps / 960P(1280×960)/720P(1280×720)30fps | |
Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/ 720P(1280×720) | |
Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity sensitivity(IPC Support) |
|
Recording Playback Quality | 9ch 960P/720P playback simultaneously, 4ch 5MP/3MP/1080P playback | |
Region Cover | Every channel can set 4 cover regions( IPC Support ) | |
Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode record mode |
|
Backup Way | Support U disk, USB mobile HDD, USB DVD-RW network storage and backup( Partly needs IPC Support) | |
Operation Way | Mouse | |
Local Login | User name and password | |
Recording Storage | Local HDD, network | |
External Ports |
Video Input | ①64×(1280*960)+sub[960*576]+4Ref.+9Play 64CH 1.3MP IP Camera |
②36x(1920*1080)+sub[960*576]+4Ref.+4Play 36CH 2.0MP IP Camera | ||
③25×(2048*1536)+sub[960*576]+4Ref.+4Play 25CH 3.0MP IP Camera | ||
④16x(2592*1920)+sub[960*576]+4Ref.+4Play 16CH 5.0MP IP Camera | ||
Audio Input | 64/36/25/16ch network audio input | |
Video Output | 1ch VGA+1ch HDMI | |
Audio Output Output | 1ch RCA output | |
Network Port | 2 RJ45,10M/100M/1000M self-adaptive LAN port | |
RS485 Port | Full duplex standard 485 port protocols |
|
USB Port | 1USB 3.0 port, 2 USB 2.0 ports | |
Alarm Input | 4ch | |
Alarm Output | 4ch | |
Wireless Port | 3G,WIFI | |
HDD | HDD Port | 9 SATA+1 E-SATA HDD ports |
MAX Capacity | Each port supports MAX 4TB HDD | |
Mobile Surveillance | Support( iPhone, Windows Mobile, BlackBerry, Symbian)smart phone Android) smart phone |
|
Power Supply | ATX110-220V 250W 50-60Hz | |
Power Consumption | ≤30W(without HDD) | |
Working Temperature | -10℃~+55℃ | |
Working Humidity | 10%-90% | |
Dimension | Equipment: 440mm×450mm×90mm, Packing: 539mm×550mm×225mm | |
Weight(without HDD) | N.W.: 7.4Kg; with packing: 9.8Kg | |
Outside Carton | 2pcs/carton. 555mm×545mm×470mm; weight: 21Kg | |
Installation Way | Desktop Installation |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More