Camera Model |
IP66 |
POE |
LENS ( 2.6mm, 4mm, 6mm, 8mm or 2.8-12mm ) |
|
NR-8078-IPC21 | No |
No |
Fixed Lens included, 2.8-12mm optional | |
NR-8078-IPC21-IR | Yes |
No |
Fixed Lens included, 2.8-12mm optional | |
NR-8078-IPC21-POE | No |
Yes |
Fixed Lens included, 2.8-12mm optional | |
NR-8078-IPC21-POE-IR | Yes |
Yes |
Fixed Lens included, 2.8-12mm optional | |
Image Sensor | 1/2.8” 2.1megapixels Progressive Scan Sony CMOS | |||
CPU | Hi3516 | |||
Effective Pixels | 1920x1080 | |||
Scanning System | Progressive | |||
Electronics Shutter Speed | Auto (1/25,1/30 ~ 1/10000s) | |||
Min.Illumination | 0.1Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on) | |||
S/N Ratio | >50dB | |||
Camera Features |
||||
Max. IR LEDs Length | 5-10m | |||
Day/Night Switch | Auto (ICR) / Color / B/W | |||
Backlight Compensation | BLC / HLC / WDR (digital) | |||
White Balance | Auto | |||
Gain Control | Auto | |||
Noise Reduction | 2D, 3D | |||
Privacy Masking | upto 4 Areas | |||
Lens |
||||
Focal Length | 2.6mm(not for IR), 4mm, 6mm, 8mm or 2.8-12mm optional | |||
Max Aperture | F1.4 | |||
Focus Control | Manual | |||
Angle of View | 970 - 270 | |||
Lens Type | Fixed Iris (fixed lens) | |||
Mount Type | Board-in Type | |||
Video |
||||
Compression | H.264 Main Profile, Baseline / MJPEG | |||
Resolution | 1920x1080, 1280x720 ; 640x320, 320x160, 160x112 | |||
Frame Rate | Preferred Stream | 1920x1080(1~25/30fps),1280x720 (1~25/30fps) | ||
Alternate Stream | 640x320, 320x160, 160x112 (1~25/30fps) | |||
Bit Rate | 32KB ~16Mbps, support VBR, CBR | |||
Audio |
||||
Compression | G.711a / G.711U, G.726 | |||
Interface | 1 channel Input, 1 channel Output | |||
Network |
||||
Ethernet | RJ-45 (10/100Base-T) | |||
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP | |||
ONVIF | ONVIF Ver 2.0 | |||
Max. User Access | 10 Users | |||
Smart Phone | iPhone, iPad, Android, Symbian | |||
Auxiliary Interface |
||||
Memory Slot | Micro SD, Max 64GB | |||
Alaram | 1channel Input, 1 channel Output | |||
General |
||||
Power Supply | DC12V, POE(802.3af) | |||
Power Consumption | < / - 5W | |||
Working Environment | -200C - 60oC | |||
Dimension | Dia 147.7mm x 99mm | |||
Weight | 0.5Kg | |||
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More