Model |
NR-UV90-BM-HD-1-H18 |
NR-UV90-BM-HD-IR-1-H18 |
NR-UV90-BM –HD-2-S20 |
NR-UV90-BM-HD-IR -2-S20 |
|
camera |
|||||
Image Sensor | 1/3 CCD | 1/2.8 inch CCD | |||
scan system | progressive | progressive | |||
pixel | 1.3 million | 2 million | |||
Focal length | f=4.7-84.6mm | f=4.7-94mm | |||
angle | 3.2°(far)~55.2°(near) | 2.9°(far)~55.4°(near) | |||
zoom | 18x optical /12x digital | 20x optical/12x digital | |||
Zoom speed | 5.2 sec | 4.9 sec | |||
focus | Auto/manual | Auto/manual | |||
Len Iris | F1.6~F36.2 | F1.6~F3.5 | |||
Iris control | Auto/manual | Auto/manual | |||
Low lux | 1.8lux 1/30s IrcfON | 0.095lux 1/30s IrcfON | |||
0.5lux 1/4s IrcfON | 0.005lux 1/4s IrcfON | ||||
0.02lux 1/4s IrcfOFF | 0.26lux 1/4s IrcfOFF | ||||
shutter speed | Auto/manual | Auto/manual | |||
gain control | Auto/manual | Auto/manual | |||
White balance | Auto/manual | Auto/manual | |||
BLC | Open/off | Open/off | |||
Day/night | YES | YES | |||
WDR | YES | YES | |||
S/N | >50DB | >50DB | |||
Video coding | |||||
format | H.264 | H.264 | |||
resolution | Main stream 720p/1280×720 /sub stream/640×320/320×280/support dual stream |
Main stream 1080p(1920×1080),sub stream(640×320), (320×280),support dual stream |
|||
Video code rate | 32Kbps~16Mbps | 32Kbps~16Mbps | |||
Video frame bitrate | 1~25 frame/sec | 1~30 frame/sec | |||
Title OSD | Supports channel name, date, and video stream information overlay;OSD location is adjustable |
Supports channel name, date, and video stream information overlay;OSD location is adjustable |
|||
Image adjust | brightness,contrast,saturation | brightness,contrast,saturation | |||
Outside interface | |||||
Web interface | 1×10Base-T/100Base-TX,RJ45interface | ||||
Alarm interface | 2×switch In,1× switch Out | ||||
Storage interface | 1×TF card interface,build-in | ||||
Audio interface | 1x line in,1xline output | ||||
network protocol and feature | |||||
protocol | TCP/IP,ARP,ICMP,FTP,RTP/RTCP,NTP,DNS,DDNS,SNMP,PPPoE | ||||
feature | Support heartbeat detection, intelligent retransmission restructuring,trasversing NAT,ANR | ||||
Application | |||||
Application | alarm linkage, voice monitoring and talkback | ||||
Setting and maintenance | 1)support web browser configuration managemant and video browse | ||||
2)can connect to platform(NVR) for parameter configuration and status management | |||||
System integration support | offer fully functional API, video decoding activex, SDK, and developer file | ||||
Mobile monitoring | Support Windows Mobile、Symbian、iPhone smart phone monitoring | ||||
IR parameter | |||||
IR distance | None |
100m |
None |
100 米 |
|
angle | None |
50º |
None |
50º |
|
Wave length | None |
850nm |
None |
850nm |
|
IR /laser consumption | None |
9*2W |
None |
9*2W |
|
Eletrical parameter | |||||
Input voltage | Standard 24VAC | ||||
Power adapter | AC24V/3A | ||||
Input power | 30VA(no heater);40VA(with heater) | ||||
Working temperature | -40ºC ~ +55ºC | ||||
Working humidity | 10%-90% | ||||
Structural | |||||
Material | Aluminum Alloy | ||||
Glass | 4.5mm high intensity optical coated glass | ||||
Weight | 10KG(UV90-BM-HD);12KG(UV90-BM-HD-IR) | ||||
Color | Black, white(option) | ||||
Body Dimension | Φ177mmx398mm(UV90-BM-HD) 、405mmx177mmx398mm(UV90-BM-HD-IR) | ||||
Package size | 530x410x290 mm(UV90-BM-HD) 、530X510X290 mm(UV90-BM-HD -IR) | ||||
Package material | Carton+ Pearl cotton | ||||
Accessories | AC24V/3Apower,Manual(x1),Warranty card(x1)、Certification(x1) | ||||
Environment | |||||
Working temperature | -40ºC ~ +55ºC | ||||
Storage Temperature | -10°~ 60° | ||||
Working Humidity | 20%~ 90% | ||||
Storage Humidity | 20%~ 80% | ||||
Application | Outdoor, Indoor | ||||
Transportation | Unlimited | ||||
Grade of Protection | IP66(Outdoor), Built-in surge and lightning protection devices |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More