Model |
UV90A-BM |
UV90A-BM-IR |
UV90A-BM-LS |
|||
Camera, Lens Parameter | ||||||
Image Sensor | 1/4 inch high quality EXVIEW HAD CCD Sensor | |||||
Video Signal | 1.0±0.1VP-P(75Ω, Compound) | |||||
Zoom | 26X Optical Zoom,f=3.5-91mm, F1.6-3.8 | |||||
Angle | 1.6°(Farness)--42°(Nearness) | |||||
Minimum illumination | 0.05LUX | |||||
White Balance | Auto/Cloudy/Shade/Fluorescent etc multi modes | |||||
Focus | Auto/Manual | |||||
Iris | Auto/Manual | |||||
Electrical Shutter | Auto | |||||
BLC | Open/Close | |||||
S/N Ratio | >50dB | |||||
Pan/Tilt Index | ||||||
Pan rotation | 360º continuous pan rotation | |||||
Tilt rotation | 125º tilt rotation | |||||
Pan control speed | 0.1º-90º/sec | |||||
Tilt control speed | 0.1º-40º/sec | |||||
Preset speed | Pan:90°/sec; Tilt:40°/sec | |||||
Preset | 255 | |||||
Input/Output Interface | ||||||
Compound Video Interface | BNC Interface,Compound Video 1Vp-p,75Ω non-balance | |||||
Control Signal Interface | RS485 interface,White is 485+,Blue is 485- | |||||
Control Signal Format | Start bit:1; Data bit:8; Stop bit:1; Baud Rate:2400、4800、9600bps | |||||
Power Port | Red and Black line are power wiring | |||||
Alarm Input Interface | 2 alarm inputs | |||||
Alarm Output Interface | 1AUX output | |||||
Electrical Index | ||||||
Power Adapter | AC24V/3A | |||||
Input Voltage | 24VAC, or 12VDC | |||||
Power Consumption | 30VA(UV90A-BM)、50VA(UV90A-BM-IR) | |||||
IR parameter | None | IR LED Lamp | IR Laser Lamp | |||
IR distance | None | 100m | 200m | |||
Angle | None | 18º | 16° | |||
IR Lamps | None | One pair of 7X 1W,6X Φ8 | One pair of 7X 1W,6X Φ8 | |||
Power | None | DC12V | DC12V | |||
Power Consumption | None | 2*6W | 2×10W | |||
Size(L×W×H) | None | Two units Φ108×85mm | 215×92×112mm | |||
Weight | none | 2*0.5kg | 2×0.5kg | |||
Structure Parameter | ||||||
Material | Aluminium Alloy | |||||
Glass | 5mm tempered optical glass window | |||||
Weight | 10KG(UV90A-BM);12KG(UV90A-BM-IR) | |||||
Color | Black/White selectable | |||||
Machine body Size | Φ177mmx398mm(UV90A-BM) 、405mmx177mmx398mm(UV90A-BM-IR) | |||||
Packing Size | 530x410x290 mm(UV90A-BM) 、530X510X290 mm(UV90A-BM-IR) | |||||
Packing Material | Carton + EPE | |||||
Appendix | AC24V/2.7A Power supply box 1 pcs, Manual 1copy, Guarantee 1copy, Certification 1copy | |||||
Environment | ||||||
Working Temperature | -40ºC ~ +55ºC | |||||
Storage Temperature | -10°~ 60° | |||||
Working Humidity | 20%~ 90% | |||||
Storage Humidity | 20%~ 80% | |||||
Working Environment | Indoor/Outdoor | |||||
Transportation | Various traffic tools | |||||
Protection Grade | IP66,with surge ad lightning protector | |||||
CE/FCC/RoHS compliance |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More