Model |
NR-UV20-HD |
NR-UV20-HD-IR |
NR-UV20-HD-LS |
||
Camera/Lens | |||||
Image sensor | 1/3 HD CCD | 1/2.8 inch HD CMOS | |||
scan system | progressive | progressive | |||
pixel | 1.3 million | 2 million | |||
Focal length | f=4.7-84.6mm | f=4.7-94mm | |||
angle | 3.2°(far)~55.2°(near) | 2.9°(far)~55.4°(near) | |||
zoom | 18x optical /12x digital | 20x optical/12x digital | |||
Zoom speed | 5.2 sec | 4.9 sec | |||
focus | Auto/manual | Auto/manual | |||
Len Iris | F1.6~F36.2 | F1.6~F3.5 | |||
Iris control | Auto/manual | Auto/manual | |||
Low lux | 1.8lux 1/30s IrcfON | 0.095lux 1/30s IrcfON | |||
0.5lux 1/4s IrcfON | 0.005lux 1/4s IrcfON | ||||
0.02lux 1/4s IrcfOFF | 0.26lux 1/4s IrcfOFF | ||||
shutter speed | Auto/manual | Auto/manual | |||
gain control | Auto/manual | Auto/manual | |||
White balance | Auto/manual | Auto/manual | |||
BLC | Open/off | Open/off | |||
Day/night | YES | YES | |||
WDR | YES | YES | |||
S/N | >50DB | >50DB | |||
IR parameter | None | IR | LASER | ||
IR distance | None | 100m | 200m | ||
angle | None | 18º | 16° | ||
IR lamps | None | 2pcs | 2 | ||
voltage | None | DC12V | DC12V | ||
power | None | 2*6W | 2*10W | ||
dimention(L×W×H) | None | 2*Φ108×85mm | 215×92×112mm(2 pcs) | ||
Net weight | None | 2*0.5kg | 2*0.5kg | ||
Video coding | |||||
format | H.264 Main Profile, MJPEG Baseline Encoding | ||||
resolution | Main stream 720p ( 1280×720),sub stream MJPEG ( 640×352), support dual stream |
Main stream 1080p(1920×1080),sub stream D1 (740×480), support dual stream |
|||
Video code rate | 64Kbps~12Mbps | 64Kbps~12Mbps | |||
Video frame bitrate | 1~30 frame/sec | 1~30 frame/sec | |||
Title OSD | Supports channel name, date, and video stream information overlay | Supports channel name, date, and video stream information overlay | |||
Image adjust | brightness,contrast,saturation | brightness,contrast,saturation | |||
Outside interface | |||||
Web interface | 1×10Base-T/100Base-TX,RJ45interface | ||||
Alaram interface | 1×switch In,1× switch Out | ||||
Storage interface | 1×TF card interface,build-in | ||||
Audio interface | 1x line in,1xline output | ||||
Network protocol and feature | |||||
protocol | TCP/IP, FTP, NTP,DNS,DDNS,SMTP,PPPoE, RTSP,ONVIF,28181 | ||||
Application | |||||
Application | alarm linkage, voice monitoring and talkback | ||||
Setting and maintenance | 1)support web browser configuration managemant and video browse | ||||
2)can connect to platform(NVR) for parameter configuration and status management | |||||
System integration support | offer fully functional API, SDK developer file | ||||
Eletrical parameter | |||||
Input voltage | 24VAC | ||||
Input power | 50VA(UV20-HD);75VA(UV20-HD-IR,UV20-HD-JL) | ||||
Working temperature | -40ºC ~ +55ºC | ||||
Working humidity | 10%-90% | ||||
Structural | |||||
Material | Aluminum Alloy | ||||
Glass | 4.5mm high intensity optical coated glass | ||||
Weight | 11KG(UV20-HD);12KG(UV20-HD -IR);12KG(UV20-HD -LS)(only for PTZ body) | ||||
Color | Grey | ||||
Body Dimension | 200x355x460 mm ( UV20-HD ); 388x355x460 mm(UV20-HD-IR) ; 303x355x460mm (UV20-HD-LS) |
||||
Package size | 670mmx530mmx318 mm(UV20-HD),638mmX468mmX482mm(UV20-HD-IR) (UV20-HD-LS) | ||||
Package material | Carton+ Pearl cotton | ||||
Mounting brackets | UV-EM20、 UV-CM-A、 UV-SM-A、 UV-PM-A,UV-BM20) | ||||
Accessories | Manual(x1), Warranty card(x1), Certification(x1), Bracket (Optional), Power Supply(Optional), pedestal bracket(Optional), Φ8X40 bolt(x4), Gloves(x1), hydrosphere(x1), 13 Allen key(x1) |
||||
Environment | |||||
Working temperature | -40ºC ~ +55ºC; without IR : -25°C~+55°C , with IR :-10°C~+40°C: | ||||
Storage Temperature | -10°~ 60° | ||||
Working Humidity | 20%~ 90% | ||||
Storage Humidity | 20%~ 80% | ||||
Application | Outdoor, Indoor | ||||
Transportation | Unlimited | ||||
Grade of Protection | IP66(Outdoor), Built-in surge and lightning protection devices | ||||
Cerfitication | Meets CE, FCC standards and has ROHS certification | ||||
Wiper | yes | ||||
Defroster | yes |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More