Model | NR-UV20 | NR-UV20-IR | NR-UV20-LS | NR-UV20-JL | ||||
Camera/Lens (Take Sony 18xD/N for instance) | ||||||||
Image sensor | 1/4”high quality EXVIEW HAD CCD | |||||||
Video signal | 1.0±0.1VP-P(75Ω,compound) | |||||||
Zoom | From 18x to 36x, depends on camera module f=4.1-73.88mm, F1.4-3.0 | |||||||
Angle | 2.8°(far)--48°(near) | |||||||
Minimum illumination | 0.01LUX | |||||||
White balance | Auto/Daylight/Cloudy/dark/fluorescent and other balance mode | |||||||
Focus | Auto/manual | |||||||
Iris | Auto/manual | |||||||
Shutter Speed | Auto | |||||||
Backlight compensation | ON/OFF | |||||||
S/N | >50dB | |||||||
Pan/Tilt | ||||||||
Pan rotation | 3600 | |||||||
Tilt rotation | 1200 | |||||||
Pan control speed | 0.1º-80º/sec | |||||||
Tilt control speed | 0.1º-40º/sec | |||||||
Preset running speed | pan:80°/sec tilt:40°/sec | |||||||
Preset positions | 255 | |||||||
Input/output interfaces | ||||||||
Compound video interface | BNC interface, Compound video 1Vp-p, 75Ω none-balanced | |||||||
Control signal interface | RS485 interface, RX+(white) :485+,RX-(blue): 485- | |||||||
Control signal format | Start bit: 1 Data bit: 8 Stop bit: 1 Baud Rate:2400, 4800, 9600bps adjustable | |||||||
Power interface | Red / black: power supply | |||||||
Alarm Input Interface | 4 normally open alarm inputs | |||||||
Aux output interface | 1 replay Aux output | |||||||
Electrical index | ||||||||
Power adapters | AC24V/2.7A | |||||||
Input voltage | 24VAC | |||||||
Power consumption | 30VA(UV20)、50VA(UV20-IR) | |||||||
IR | N/M | IR LED lamps | IR Laser lamps | Sync focus laser lamps | ||||
Infrared range | N/M | 100M | 200m | |||||
Wavelength | N/M | 60° | 16° | 2-50° | ||||
Angle | N/M | 850nm | 808nm | 808nm | ||||
IR lamps | N/M | 2 | 2 | 1 laser, 1IR | ||||
voltage | N/M | DC12V | DC12V | DC12V, AC24V | ||||
Power consumption | N/M | 12W | 20W | 18W | ||||
Dimension(L×W×H) | N/M | 2 108X85nm | 215×92×112mm | 105*110*186mm (each) | ||||
Net weight | N/M | 2*0.5kg | 2*0.5kg | 1.3kg | ||||
Structural | ||||||||
Material | Aluminum Alloy | |||||||
Glass | 5mm high intensity optical coated glass | |||||||
Weight | 14KG(UV20); 16KG(UV20-IR) | |||||||
Color | Grey | |||||||
Dimension | Φ200x460 mm(UV20) Φ388x460 mm(UV20-IR) | |||||||
Package size | 670mmx530mmx318 mm(UV20), 638mmX468mmX482mm(UV20-IR) | |||||||
Package material | Carton+ Pearl cotton | |||||||
Mounting brackets | UV-EM20、 UV-CM-A、 UV-SM-A、 UV-PM-A | |||||||
Accessories | Manual(x1), Warranty card(x1), Certification(x1), Bracket (Optional), Power Supply(Optional), pedestal bracket(Optional), Φ8X40 bolt(x4), Gloves(x1), hydrosphere(x1), 13 Allen key(x1) | |||||||
Environment | ||||||||
Working temperature | -40ºC ~ +55ºC | |||||||
Storage Temperature | -10°~ 60° | |||||||
Working Humidity | 20%~ 90% | |||||||
Storage Humidity | 20%~ 80% | |||||||
Application | Outdoor, Indoor | |||||||
Transportation | Unlimited | |||||||
Grade of Protection | IP66(Outdoor), Built-in surge and lightning protection devices | |||||||
Meets CE, FCC standards and has ROHS certification | ||||||||
Wiper | yes | |||||||
Defroster | yes |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More