Dome Camera Model |
NR-9803H-MPS-IR8 |
|
Network chip /Lan | Realtek 10/100M BASE-TX Self-adapting | |
Sensor | 1/3" Progressive Scan CCD | |
Effective Pixels | 1280(H)×960(V) | |
Min.Illumination | Color:0.1Lux@F1.6,B/W :0.005Lux@F1.6, | |
Lens | 12X digital zoom | |
Focal Length | f=4.7mm(W) ~ 84.6mm(T) | |
Iris | F1.6 ~F2.8 | |
Preset | 256 presets, | |
Horizontal Angle of View | 55.2°(W)~3.2°(T) | |
Day/night | Auto swith (dual IR-Cut filter) | |
Parameters adjustment | AWB,AGC,BLC | |
S/N | ≥50db(AGC OFF,Weight On) | |
Auto Electronic Shutter | 1/25—1/10000sec,Slow shutter:1/2,1/ ,1/8,1/12sec | |
Infrared | 180m(MAX) | |
Interface |
||
Audio Talkback | 1 channel MIC input, 3.5 mm connector | |
Audio Output | 1 channel output, 3.5 mm connector | |
Network Interface - LAN | <10/100M BASE-TX,RJ-45 connector | |
Alarm(Optional) | Input: 7; Output: 2 | |
Audio video encoding |
||
Video Compression | H.264 Main Profile;MJPEG/JPEG Baseline | |
Resolution | Master Streaming | 1280*960,1-16.7(20)fps; 1280*720,1-25(30)fps |
Second Streaming | 640*480,1-25fps/sec;320*240,1-25fps/sec;160*112,1-25fps/sec | |
Video Bitrate | 32Kbps~16Mbps,Sup orts CBR/VBR | |
Information Display | Dome title,Preset title,Auto scanning title,Area scanning title,zoom,PTZ ,Alarm information,Date/Time | |
Audio Compression | G.711, G.726,support 32 K stereo | |
Data transmission and storage |
||
Data storage | Video and Image | |
Recording | Manual | |
Alarm Output | FTP,E-mail, Explorer, Software | |
Network protocol | TCP/IP、UDP、RTP、RTSP、RTCP、HTTP、DNS、DDNS、DHCP、FTP、NTP、PPPOE、SMTP、UPNP | |
ONVIF protocol | Support | |
Remote View | Computer | IE 6.0 or up, max 10 user |
Mobile Phone | IE 6.0 or up, max 10 user | |
Speical Parameters |
||
Autotracking technology | Support | |
Infrared auto-dimming technology | Support | |
Graphical menu | Support | |
Hanging fast installation | Support | |
General Parameter |
||
OSD | Support | |
Protection grade | IP66 | |
Mechanical properties | Horizontal range | 360° |
Horizontal speed | 0.01º~350º/S | |
Vertical range | -5~90°( Auto flip) | |
Vertical speed | 0.01º~120º/S | |
Preset point | 256 | |
Patrol | 8 Patrols, each patrol up to 32 presets | |
Auto scanning | 8 | |
Pattern | 4 Patterns,500 commands(about 30 minute)/pattern | |
Privacy zone | 8 area | |
Material | All Aluminum crust and sphere | |
Operating Temperature | -35℃-+55℃ | |
Operating Humidity | 0% - 90% | |
Power | DC12V±10% | |
Power Consumption | 50W | |
Dimension | Φ228 *290mm | |
Weight | 3.9KG | |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More