Camera Model |
ICR |
POE |
Wifi |
A/V |
Lens |
|
NR-8061-IPC21 | No |
No |
No |
No |
No | |
NR-8061-IPC21-AV | No |
No |
No |
Yes |
No | |
NR-8061-IPC21-ICR | Yes |
No |
No |
No |
No | |
NR-8061-IPC21-ICR-AV | Yes |
No |
No |
Yes |
No | |
NR-8061-IPC21-POE | No |
Yes |
No |
No |
No | |
NR-8061-IPC21-POE-AV | No |
Yes |
No |
Yes |
No | |
NR-8061-IPC21-POE-ICR | Yes |
Yes |
No |
No |
No | |
NR-8061-IPC21-POE-ICR-AV | Yes
|
Yes |
No |
Yes |
No | |
Image Sensor | 1/2.8” 2.1 megapixels Progressive Scan Sony CMOS | |||||
CPU | HI3516 | |||||
Effective Pixels | 1920x1080 | |||||
Scanning System | Progressive | |||||
Electronics Shutter Speed | Auto (1/25,1/30 ~ 1/10000s) | |||||
Min.Illumination | 0.1Lux/F1.2 (Color), 0.05Lux/F1.2(B/W); 0Lux/F1.2 (IR on) | |||||
S/N Ratio | >50dB | |||||
Video Output | (“-AV” only) 1 Channel BNC (1.0Vp-p,75Ω) | |||||
Camera Features |
||||||
Max. IR LEDs Length | ||||||
Day/Night Switch | Auto (ICR) / Color / B/W | |||||
Backlight Compensation | BLC / HLC / WDR (digital) | |||||
White Balance | Auto | |||||
Gain Control | Auto | |||||
Noise Reduction | 2D, 3D | |||||
Privacy Masking | upto 4 Areas | |||||
Lens |
||||||
Lens Type | C/CS | |||||
Video |
||||||
Compression | H.264 Main Profile, Baseline / MJPEG | |||||
Resolution | 1920x1080, 1280x720 ; 960x528, 640x352, 480x256 | |||||
Frame Rate | Preferred Stream | 1920x1080(1~25/30fps), 1280x720 (1~25/30fps) | ||||
Alternate Stream | 960x528, 640x352, 480x256 (1~25/30fps) | |||||
Bit Rate | 32KB ~16Mbps, support VBR, CBR | |||||
Audio (“-AV” only) |
||||||
Compression | G.711a / G.711U, G.726 | |||||
Memory Slot | Micro SD, Max 64GB | |||||
Interface | 1 channel Input, 1 channel Output | |||||
Network |
||||||
Ethernet | RJ-45 (10/100Base-T) | |||||
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, RTP, RTCP, UPNP, RTSP, SMTP, NTP, DHCP, DNS,PPPOE,DDNS,FTP | |||||
ONVIF | ONVIF Ver 2.0 | |||||
Max. User Access | 10 Users | |||||
Smart Phone | iPhone, iPad, Android, Symbian | |||||
General |
||||||
Power Supply | DC12V, POE(802.3af) | |||||
Power Consumption | < / 3W | |||||
Ingress Protection | ||||||
Working Environment | -200C - 60oC | |||||
Dimension | Dia 152mm ×86mm ×56mm | |||||
Weight | 0.7Kg | |||||
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More