Item |
Description |
|
Power | Power Supply | Power Adapter |
Voltage Range | DC48V-57V | |
Consumption | <35W (PoE power supply$30W) | |
Ethernet Port | Ethernet Port | LAN port:lO/lOOMbps |
Transmission Distance | LAN port: 0-lOOm | |
PoE | PoE Protocol | IEEE802.3af/at |
PoE Power Supply | End Span | |
PoE Power Consumption | $30W | |
Fiber Port | Fiber Port | SFP module,LC port |
Bandwidth | 155Mbps | |
Transmission Distance | Depend on SFP module performance | |
Network Standard | Compatible with | IEEE802.3 lOBASE-T,IEEE802.3u lOOBASE-TX/FX |
LED Status Indicator | Power | 1 Green light |
Ethernet | Green light on the RJ 45 Socket | |
Fiber | Link,SO,FED (3 green lights) | |
Protection | ESD | Contact discharge 6KV;air discharge 8KV |
Lightning Protection | Power:2KV / Signal 1KV / Per:IEC61000-4-5 | |
Environmental | Working Temperature | ooc ssoc |
Storage Temperature | 40 - 6 0 | |
Humidity (non-condensing) | 9% | |
Mechanical | Dimension (LxWxH) | 103mmx82mmx2Smm |
Color | Black | |
Weight | 172G | |
Stability | MTBF | >30000h |
I.VISION Technologies was established in 2000 to offer innovative electronic surveillance systems, security alarms and access control systems. We specialize in Importing and Installing in CCTV products, PC based Digital Video Recorder (DVR) devices and provide extensive services. With great pride in our ability to offer products at competitive prices to our clientele, I.VISIONs goal is to ultimately provide a full range of high quality CCTV & other surveillance products along with hand-in-hand top-notch customer support. We aim to establish a strong and mutually profitable long-term business relationship with all of our clients.
Read More